Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 08P | $3,930 | 0 | 1.0 | 2025-03-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-04-22 | 08P | $3,840 | 0 | 1.0 | 2024-07-12 | |||
2021-06-21 | 08P | $2,888 | 0 | 1.0 | 1.5 | 2021-06-26 | ||
2021-06-07 | 08P | $2,843 | 0 | 1.0 | 1.5 | 2021-06-26 | ||
2021-05-24 | 08P | $2,893 | 0 | 1.0 | 1.5 | 2021-06-26 | ||
2021-05-10 | 08P | $2,880 | 0 | 1.0 | 2.0 | 2021-06-25 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles