Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 04R | $3,955 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-04-22 | 04R | $3,950 | 0 | 1.0 | 2024-06-22 | |||
2023-04-06 | 04R | $3,603 | 0 | 1.0 | 2023-05-19 | |||
2022-03-28 | 04R | $3,466 | 0 | 1.0 | 2022-04-02 | |||
2022-03-15 | 04R | $3,777 | 0 | 1.0 | 2022-04-02 | |||
2022-02-28 | 04R | $3,706 | 0 | 1.0 | 2022-04-02 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles