Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 21P | $3,850 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-03-15 | 21P | $3,672 | 0 | 1.0 | ||||
2022-02-28 | 21P | $3,601 | 0 | 1.0 | 2022-03-05 | |||
2022-02-14 | 21P | $3,475 | 0 | 1.0 | 2022-03-05 | |||
2022-01-31 | 21P | $3,815 | 0 | 1.0 | 2022-03-05 | |||
2022-01-17 | 21P | $3,886 | 0 | 1.0 | 2022-03-05 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles