Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 02N | $4,035 | 0 | 1.0 | 2025-05-02 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-28 | 02N | $3,855 | 0 | 1.0 | 2023-10-27 | |||
2020-09-10 | 02N | $2,793 | 0 | 1.0 | 2.0 | 2020-09-09 | ||
2020-09-02 | 02N | $2,866 | 0 | 1.0 | 2.0 | 2020-09-04 | ||
2020-08-12 | 02N | $3,094 | 0 | 1.0 | 2.0 | 2020-09-04 | ||
2020-07-23 | 02N | $3,334 | 0 | 1.0 | 2020-09-04 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles