Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 07P | $3,530 | 0 | 1.0 | 2025-02-14 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-07-23 | 07P | $2,909 | 0 | 1.0 | ||||
2020-07-09 | 07P | $2,917 | 0 | 1.0 | 2020-07-11 | |||
2020-06-25 | 07P | $2,920 | 0 | 1.0 | 2020-07-07 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles