Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 06U | $4,020 | 0 | 1.0 | 2025-03-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-07-04 | 06U | $3,908 | 0 | 1.0 | 2022-08-26 | |||
2022-06-20 | 06U | $4,178 | 0 | 1.0 | 2022-08-26 | |||
2022-05-23 | 06U | $4,436 | 0 | 1.0 | 2022-08-26 | |||
2022-05-09 | 06U | $4,442 | 0 | 1.0 | 2022-08-26 | |||
2021-12-06 | 06U | $3,547 | 0 | 1.0 | 2021-12-18 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
3 min walk, 0.26 miles
7 min walk, 0.35 miles
4 min walk, 0.13 miles
3 min walk, 0.3 miles