Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 404 | $4,425 | 0 | 1.0 | 2025-03-19 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-06-07 | 404 | $3,371 | 0 | 1.0 | 1.5 | 2021-06-17 | ||
2021-05-24 | 404 | $3,340 | 0 | 1.0 | 1.5 | 2021-06-17 | ||
2021-05-10 | 404 | $3,400 | 0 | 1.0 | 2.0 | 2021-06-17 | ||
2021-04-26 | 404 | $3,400 | 0 | 1.0 | 2.0 | 2021-06-17 | ||
2021-04-12 | 404 | $3,352 | 0 | 1.0 | 2021-06-17 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles