| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 923 | $4,981 | 1 | 1.0 | 2025-02-14 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-02-14 | 923 | $4,455 | 1 | 1.0 | ||||
| 2022-01-31 | 923 | $4,731 | 1 | 1.0 | ||||
| 2021-05-10 | 923 | $3,977 | 1 | 1.0 | 2.0 | 2021-05-13 | ||
| 2021-04-12 | 923 | $3,795 | 1 | 1.0 | 2021-09-10 | |||
| 2020-08-12 | 923 | $3,837 | 1 | 1.0 | 2.0 | 2020-08-20 | 2.0 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles