Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 1001 | $3,798 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-10-10 | 1001 | $3,446 | 0 | 1.0 | ||||
2022-09-12 | 1001 | $4,293 | 0 | 1.0 | 2022-09-29 | |||
2021-09-13 | 1001 | $3,720 | 0 | 1.0 | 2021-09-16 | |||
2021-08-30 | 1001 | $3,746 | 0 | 1.0 | 2021-09-16 | |||
2021-08-15 | 1001 | $3,586 | 0 | 1.0 | 2021-09-09 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles