| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 508 | $4,028 | 0 | 1.0 | 2025-03-12 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-01-03 | 508 | $3,778 | 0 | 1.0 | 2022-02-04 | |||
| 2021-12-20 | 508 | $3,690 | 0 | 1.0 | 2022-02-04 | |||
| 2021-12-06 | 508 | $3,624 | 0 | 1.0 | 2022-02-04 | |||
| 2021-11-21 | 508 | $3,520 | 0 | 1.0 | 2022-02-04 | |||
| 2021-01-05 | 508 | $2,971 | 0 | 1.0 | 2021-01-04 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles