Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 401 | $3,898 | 0 | 1.0 | 2025-01-30 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-08-28 | 401 | $3,656 | 0 | 1.0 | 2023-10-05 | |||
2023-01-12 | 401 | $3,979 | 0 | 1.0 | 2023-03-02 | |||
2021-11-21 | 401 | $3,470 | 0 | 1.0 | ||||
2021-11-08 | 401 | $3,449 | 0 | 1.0 | ||||
2021-10-25 | 401 | $3,549 | 0 | 1.0 | 2021-11-02 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles