Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 2005 | $4,000 | 0 | 1.0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-08 | 2005 | $2,805 | 0 | 1.0 | 1.5 | 2020-12-10 | ||
2020-11-24 | 2005 | $2,805 | 0 | 1.0 | 1.5 | 2020-12-04 | ||
2020-11-10 | 2005 | $2,805 | 0 | 1.0 | 1.5 | 2020-12-04 | 1.0 | |
2020-10-27 | 2005 | $2,803 | 0 | 1.0 | 1.5 | 2020-12-04 | 1.0 | |
2020-09-29 | 2005 | $2,957 | 0 | 1.0 | 1.5 | 2020-10-29 | 1.5 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles