| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 1516 | $3,639 | 0 | 1.0 | 2025-04-04 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-02-14 | 1516 | $3,217 | 0 | 1.0 | 2022-03-12 | |||
| 2021-06-07 | 1516 | $2,697 | 0 | 1.0 | 1.5 | 2021-07-23 | ||
| 2021-05-24 | 1516 | $2,873 | 0 | 1.0 | 1.5 | 2021-07-23 | ||
| 2020-09-10 | 1516 | $2,459 | 0 | 1.0 | 2.0 | 2.0 | ||
| 2020-09-02 | 1516 | $2,459 | 0 | 1.0 | 2.0 | 2020-09-10 | 2.0 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles