| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 810 | $4,153 | 0 | 1.0 | 2025-03-04 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-07-04 | 810 | $3,922 | 0 | 1.0 | 2022-09-02 | |||
| 2022-06-20 | 810 | $4,197 | 0 | 1.0 | 2022-09-02 | |||
| 2022-05-23 | 810 | $4,134 | 0 | 1.0 | 2022-09-02 | |||
| 2022-05-09 | 810 | $4,074 | 0 | 1.0 | 2022-09-02 | |||
| 2021-06-07 | 810 | $3,094 | 0 | 1.0 | 1.5 | 2021-08-25 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles