| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 2308 | $4,181 | 0 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2023-08-28 | 2308 | $3,846 | 0 | 1.0 | 2023-09-07 | |||
| 2020-08-12 | 2308 | $3,203 | 0 | 1.0 | 2.0 | 2020-08-07 | 2.0 | |
| 2020-07-23 | 2308 | $3,292 | 0 | 1.0 | 2020-07-23 | |||
| 2020-07-09 | 2308 | $3,292 | 0 | 1.0 | 2020-07-23 | |||
| 2020-06-25 | 2308 | $3,282 | 0 | 1.0 | 1.0 | 2020-07-23 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles