Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-09-15 | 0 | $2,800 | 0 | 1.0 | Now | |||
2024-09-15 | 0 | $3,700 | 0 | 1.0 | 2024-10-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-07-08 | 0 | $2,800 | 0 | 1.0 | 2024-08-01 | |||
2024-07-08 | 0 | $3,300 | 0 | 1.0 | ||||
2024-02-29 | 0 | $2,950 | 0 | 1.0 | 2024-04-01 | |||
2023-09-07 | 0 | $3,700 | 0 | 1.0 | ||||
2023-08-01 | 0 | $3,500 | 0 | 1.0 | ||||
Show More Past Listings... |
2 min walk, 0.13 miles
3 min walk, 0.23 miles
4 min walk, 0.38 miles
3 min walk, 0.1 miles
5 min walk, 0.08 miles
3 min walk, 0.23 miles