| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 3 | $7,100 | 3 | 1.0 | 2025-06-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-07-08 | 3 | $6,900 | 3 | 1.0 | ||||
| 2024-02-02 | 3 | $6,750 | 3 | 1.0 | ||||
| 2024-01-10 | 3 | $6,750 | 3 | 1.0 | 2024-02-01 | |||
| 2023-05-22 | 3 | $6,600 | 3 | 1.0 | 2023-07-01 | |||
| 2022-07-14 | 3 | $6,600 | 3 | 1.0 |
4 min walk, 0.36 miles
5 min walk, 0.46 miles
8 min walk, 0.36 miles
7 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review