Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-12-01 | 03K | $3,560 | 0 | 1.0 | Now | |||
2024-12-01 | PHE | $3,608 | 0 | 1.0 | Now | |||
2024-12-01 | PHB | $3,807 | 0 | 1.0 | 1.0 | Now | ||
2024-12-01 | 06A | $4,015 | 0 | 1.0 | 1.0 | Now | ||
2024-12-01 | 05E | $4,179 | 1 | 1.0 | Now | |||
2024-12-01 | 07L | $4,681 | 1 | 1.0 | 2024-12-16 | |||
2024-12-01 | PHH | $5,007 | 1 | 1.0 | 1.0 | Now | ||
2024-12-01 | 03L | $5,035 | 1 | 1.0 | Now |
4 min walk, 0.38 miles
7 min walk, 0.45 miles
5 min walk, 0.46 miles
3 min walk, 0.33 miles
Monday 10 AM-6 PM
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-6 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM
Building Reviews (1)
Tenant:
A friendly and modern community a stone's throw away from the lovely LIC Landing Water Front. And what's more, you're close to the city but without the headaches of the city. This is a community I would happily recommend to family and friends.