Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-12-22 | 20 | $4,268 | 1 | 1.0 | 2024-12-22 | |||
2024-12-22 | 20 | $7,148 | 2 | 2.0 | 2024-12-27 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2023-12-13 | 20 | $6,041 | 2 | 2.0 | 2023-12-13 | |||
2023-01-06 | 20 | $4,275 | 1 | 1.0 | 2023-02-03 | |||
2022-10-10 | 20 | $6,066 | 2 | 2.0 | 2022-10-10 | |||
2022-09-08 | 20 | $6,541 | 2 | 2.0 | 2022-09-08 | |||
2022-08-10 | 20 | $7,206 | 2 | 2.0 | 2022-09-06 |
5 min walk, 0.08 miles
3 min walk, 0.17 miles
4 min walk, 0.28 miles
6 min walk, 0.23 miles
4 min walk, 0.28 miles
4 min walk, 0.39 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed