| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-22 | 10 | $3,698 | 0 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 15 | $3,724 | 0 | 1.0 | 2025-02-12 | |||
| 2024-12-22 | 4 | $3,870 | 1 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 4 | $4,045 | 1 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 10 | $4,059 | 0 | 1.0 | 2024-12-27 | |||
| 2024-12-22 | 14 | $4,090 | 0 | 1.0 | 2025-02-28 | |||
| 2024-12-22 | 18 | $4,183 | 0 | 1.0 | 2025-01-02 | |||
| 2024-12-22 | 21 | $4,194 | 1 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 20 | $4,268 | 1 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 24 | $4,391 | 1 | 1.0 | 2024-12-22 | |||
| 2024-12-22 | 16 | $4,571 | 1 | 1.0 | 2024-12-26 | |||
| 2024-12-22 | 20 | $7,148 | 2 | 2.0 | 2024-12-27 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-03-31 | 03M | $3,648 | 0 | 1.0 | 2024-03-31 | |||
| 2024-03-31 | 04B | $3,823 | 0 | 1.0 | 2024-05-16 | |||
| 2024-03-31 | 06N | $3,828 | 0 | 1.0 | ||||
| 2024-03-31 | 11N | $3,973 | 0 | 1.0 | 2024-05-10 | |||
| 2024-03-31 | 16L | $4,124 | 0 | 1.0 | 2024-05-17 | |||
| Show More Past Listings... | ||||||||
5 min walk, 0.08 miles
3 min walk, 0.17 miles
4 min walk, 0.28 miles
6 min walk, 0.23 miles
4 min walk, 0.28 miles
4 min walk, 0.39 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review