Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 2002 | $3,484 | 0 | 1.0 | 2025-02-03 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-06-20 | 2002 | $3,456 | 0 | 1.0 | 2022-06-30 | |||
2022-05-23 | 2002 | $3,896 | 0 | 1.0 | 2022-06-30 | |||
2022-05-09 | 2002 | $3,686 | 0 | 1.0 | 2022-06-30 | |||
2021-06-07 | 2002 | $2,587 | 0 | 1.0 | 1.5 | 2021-06-25 | ||
2021-05-24 | 2002 | $2,763 | 0 | 1.0 | 1.5 | 2021-06-25 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles