Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 1802 | $3,519 | 0 | 1.0 | 2025-03-06 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-06-07 | 1802 | $2,587 | 0 | 1.0 | 1.5 | |||
2021-05-24 | 1802 | $2,763 | 0 | 1.0 | 1.5 | |||
2021-05-10 | 1802 | $2,813 | 0 | 1.0 | 2.0 | 2021-05-20 | ||
2021-04-26 | 1802 | $2,813 | 0 | 1.0 | 2.0 | 2021-05-20 | ||
2021-04-12 | 1802 | $2,713 | 0 | 1.0 | 2021-05-20 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles