| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-01-12 | 1213 | $4,165 | 0 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-10-21 | 1213 | $4,106 | 0 | 1.0 | 2022-12-10 | |||
| 2022-10-10 | 1213 | $3,781 | 0 | 1.0 | 2022-12-10 | |||
| 2020-11-10 | 1213 | $2,970 | 0 | 1.0 | 1.5 | 1.0 | ||
| 2020-10-27 | 1213 | $2,968 | 0 | 1.0 | 1.5 | 1.0 | ||
| 2020-10-12 | 1213 | $3,122 | 0 | 1.0 | 1.5 | 1.5 | 
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles