Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 2316 | $3,549 | 0 | 1.0 | 2025-02-18 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-08-12 | 2316 | $2,741 | 0 | 1.0 | 2.0 | 2020-08-07 | 2.0 | |
2020-07-23 | 2316 | $2,903 | 0 | 1.0 | ||||
2020-07-09 | 2316 | $2,978 | 0 | 1.0 | ||||
2020-06-25 | 2316 | $2,979 | 0 | 1.0 | 1.0 |
5 min walk, 0.23 miles
4 min walk, 0.33 miles
7 min walk, 0.35 miles
3 min walk, 0.26 miles
4 min walk, 0.18 miles
4 min walk, 0.13 miles