| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 2 | $5,500 | 2 | 2.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2 | $5,500 | 2 | 2.0 | ||||
| 2022-12-15 | 2 | $5,600 | 2 | 2.0 | ||||
| 2022-11-03 | 2 | $5,600 | 2 | 2.0 | ||||
| 2022-10-19 | 2 | $5,600 | 2 | 2.0 | 2022-11-01 | |||
| 2022-10-07 | 2 | $5,600 | 2 | 2.0 | 2022-11-01 | 
8 min walk, 0.36 miles
3 min walk, 0.29 miles
8 min walk, 0.48 miles
3 min walk, 0.33 miles
4 min walk, 0.5 miles
6 min walk, 0.37 miles