Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-06-15 | 0 | $3,300 | 0 | Now |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-04-18 | 0 | $3,500 | 0 | |||||
2025-03-08 | 0 | $3,600 | 0 | |||||
2024-08-30 | 0 | $3,400 | 0 | |||||
2023-11-12 | 0 | $3,400 | 0 | |||||
2023-08-24 | 0 | $3,400 | 0 |
5 min walk, 0.08 miles
3 min walk, 0.18 miles
3 min walk, 0.19 miles
2 min walk, 0.3 miles
4 min walk, 0.44 miles
3 min walk, 0.23 miles