| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | 0 | $3,300 | 0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 0 | $3,500 | 0 | |||||
| 2025-03-08 | 0 | $3,600 | 0 | |||||
| 2025-03-08 | 1 | $5,700 | 1 | |||||
| 2025-01-21 | 1 | $5,400 | 1 | |||||
| 2024-10-26 | 1 | $5,400 | 1 |
5 min walk, 0.08 miles
3 min walk, 0.18 miles
3 min walk, 0.19 miles
2 min walk, 0.3 miles
4 min walk, 0.44 miles
3 min walk, 0.23 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review