| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-10-15 | 3 | $20,033 | 3 | 3.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-02-15 | 3 | $17,995 | 3 | 3.5 | ||||
| 2021-02-15 | 3 | $18,160 | 3 | 3.0 | 3.0 | |||
| 2021-02-02 | 3 | $18,160 | 3 | 3.0 | 3.0 | |||
| 2021-02-02 | 3 | $21,198 | 3 | 3.0 | 3.0 | |||
| 2021-01-19 | 3 | $18,160 | 3 | 3.0 | 3.0 |
5 min walk, 0.24 miles
4 min walk, 0.36 miles
2 min walk, 0.3 miles
4 min walk, 0.44 miles
3 min walk, 0.38 miles