Show Map

Avalon Riverview North

4-75 48th Avenue, Long Island City, NY, 11109
Rental Building in Long Island City
$3,235 - $6,605 | Studio, 1, 2 Bed
578 Units | 39 Floors | Built in 2007
Managed By Avalon Communities

71 Active Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2024-03-31 001-717 $3,235 0 1.0 2024-06-16
2024-03-31 001-1505 $3,285 0 1.0 2024-04-24
2024-03-31 001-1605 $3,285 0 1.0 2024-04-20
2024-03-31 001-815 $3,290 0 1.0 2024-05-03
2024-03-31 001-1705 $3,315 0 1.0 2024-06-24
2024-03-31 001-2205 $3,320 0 1.0 2024-05-26
2024-03-31 001-2305 $3,320 0 1.0 2024-04-13
2024-03-31 001-2505 $3,320 0 1.0 2024-05-13
2024-03-31 001-2805 $3,345 0 1.0 2024-06-17
2024-03-31 001-3405 $3,370 0 1.0 2024-04-09
2024-03-31 001-3804 $3,380 0 1.0 2024-04-24
2024-03-31 001-11D $3,386 0 1.0 2024-05-03
2024-03-31 001-212 $3,405 0 1.0 2024-04-02
2024-03-31 001-26D $3,450 0 1.0 1.0 2024-04-02
2024-03-31 001-28D $3,455 0 1.0 2024-05-19
2024-03-31 001-4D $3,535 0 1.0 2024-05-15
2024-03-31 001-3L $3,609 0 1.0 2024-05-11
2024-03-31 001-27F $3,835 1 1.0 1.0 2024-04-02
2024-03-31 001-28F $3,855 1 1.0 2024-06-18
2024-03-31 001-5E $3,879 1 1.0 2024-07-16
2024-03-31 001-25E $3,915 1 1.0 2024-04-02
2024-03-31 001-27E $3,915 1 1.0 2024-04-02
2024-03-31 001-P2F $3,930 1 1.0 2024-06-09
2024-03-31 001-214 $3,935 1 1.0 2024-07-03
2024-03-31 001-P1E $3,945 1 1.0 2024-04-08
2024-03-31 001-2E $4,040 1 1.0 1.0 2024-04-02
2024-03-31 001-P2E $4,050 1 1.0 2024-04-02
2024-03-31 001-11L $4,057 1 1.0 2024-05-27
2024-03-31 001-12L $4,087 1 1.0 2024-07-07
2024-03-31 0TH-3A $4,110 1 1.0 1.0 2024-04-02
2024-03-31 001-16L $4,119 1 1.0 2024-04-02
2024-03-31 001-2814 $4,120 1 1.0 2024-04-02
2024-03-31 001-221 $4,125 1 1.0 2024-04-02
2024-03-31 001-27L $4,133 1 1.0 2024-04-02
2024-03-31 001-23J $4,188 1 1.0 2024-04-16
2024-03-31 001-3510 $4,265 1 1.0 2024-04-02
2024-03-31 001-2212 $4,266 1 1.0 2024-04-02
2024-03-31 001-2512 $4,266 1 1.0 2024-04-02
2024-03-31 001-3312 $4,276 1 1.0 2024-04-16
2024-03-31 001-4010 $4,280 1 1.0 1.0 2024-04-02
2024-03-31 001-22K $4,283 1 1.0 2024-06-05
2024-03-31 001-3307 $4,298 1 1.0 2024-05-19
2024-03-31 001-1607 $4,300 1 1.0 2024-06-18
2024-03-31 001-203 $4,300 1 1.0 1.0 2024-04-02
2024-03-31 001-3710 $4,310 1 1.0 2024-07-04
2024-03-31 001-2807 $4,318 1 1.0 2024-04-02
2024-03-31 001-2413 $4,335 1 1.0 2024-05-09
2024-03-31 001-3412 $4,356 1 1.0 2024-06-08
2024-03-31 001-P3C $4,390 1 1.0 2024-04-02
2024-03-31 001-1106 $4,393 1 1.0 2024-04-02
2024-03-31 001-1206 $4,393 1 1.0 2024-04-02
2024-03-31 001-1806 $4,393 1 1.0 2024-04-02
2024-03-31 001-2306 $4,421 1 1.0 2024-04-02
2024-03-31 001-623 $4,430 1 1.0 2024-06-11
2024-03-31 001-209 $4,500 1 1.0 2024-04-02
2024-03-31 001-3004 $4,508 1 1.0 2024-07-10
2024-03-31 001-2308 $4,545 1 1.0 2024-05-15
2024-03-31 001-P3J $4,595 1 1.0 2024-04-02
2024-03-31 001-3008 $4,605 1 1.0 2024-07-22
2024-03-31 001-1010 $4,645 1 1.0 2024-04-16
2024-03-31 001-911 $5,085 1 1.0 2024-07-22
2024-03-31 001-7C $5,454 2 2.0 2024-04-15
2024-03-31 001-4C $5,690 2 2.0 2024-06-18
2024-03-31 001-10A $5,780 2 2.0 2024-04-14
2024-03-31 001-16A $5,887 2 2.0 2024-04-27
2024-03-31 001-401 $6,065 2 2.0 2024-06-02
2024-03-31 001-22A $6,172 2 2.0 2024-05-15
2024-03-31 001-P2A $6,177 2 2.0 2024-04-02
2024-03-31 001-419 $6,189 2 2.0 2024-05-06
2024-03-31 001-4009 $6,253 2 2.0 2024-04-02
2024-03-31 001-2402 $6,286 2 2.0 2024-04-02
2024-03-31 001-1111 $6,545 2 2.0 2024-04-02
2024-03-31 001-3703 $6,560 2 2.0 2024-05-15
2024-03-31 001-3111 $6,605 2 2.0 2024-04-19

4946 Past Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2023-08-29 001-505 $3,575 0 1.0 2023-09-18
2023-08-29 001-1005 $3,580 0 1.0 1.0 2023-10-15
2023-08-29 001-2905 $3,650 0 1.0 1.0 2023-09-04
2023-08-29 0TH-1A $3,665 0 1.0 2023-08-31
2023-08-29 001-3D $3,695 1 1.0 1.0 2023-08-29
Show More Past Listings...

Building Amenities

4-75 48th Avenue, Long Island City, NY Available Furnished Available Furnished
4-75 48th Avenue, Long Island City, NY Available Short Term Available Short Term
4-75 48th Avenue, Long Island City, NY Doorman Doorman
4-75 48th Avenue, Long Island City, NY Elevator Elevator(3)
4-75 48th Avenue, Long Island City, NY Gym Gym
4-75 48th Avenue, Long Island City, NY Laundry in Building Laundry in Building
4-75 48th Avenue, Long Island City, NY Live in super Live in super
4-75 48th Avenue, Long Island City, NY Management Company Management Company
4-75 48th Avenue, Long Island City, NY No Fee Building
4-75 48th Avenue, Long Island City, NY Parking / Garage Parking / Garage
4-75 48th Avenue, Long Island City, NY Cats Allowed Cats Allowed
4-75 48th Avenue, Long Island City, NY Dogs Allowed Dogs Allowed
4-75 48th Avenue, Long Island City, NY Swimming Pool Swimming Pool

3D / Video Tour (15)

Launch 3D / Video Tours

Building Price Range

Studio
$1,800 - $2,300
1 Bed
$2,200 - $3,100
2 Bed
$3,100 - $4,500

Broker Fee Savings

Studio
$2,460
1 Bed
$3,180
2 Bed
$4,560

Subway

7
Vernon Blvd - Jackson Ave

4 min walk, 0.38 miles

G
21st St

7 min walk, 0.45 miles

7
Hunters Point Ave

5 min walk, 0.46 miles

Building Leasing Office Hours

Monday            9:30 AM-6:30 PM


Tuesday            9:30 AM-6:30 PM


Wednesday      9:30 AM-6:30 PM


Thursday          9:30 AM-6:30 PM


Friday                8:30 AM-5:30 PM


Saturday           8:30 AM-5:30 PM


Sunday              Closed

Building Notes and FAQs

Increased security deposits may be required in certain circumstances, including conditional acceptance. Parking may have an additional sales tax. Mid-lease fees may vary or apply.

Application Fees
$20 / person

Common Area/Amenities
$40-$60 / month

Security Deposit
$2,000 (refundable)

Other Rentable Items
$90.60 / month

Parking
$90.60-$335.22 / month

Pet Cat charge/rent/fee
$55 / month per pet

Pet Dog charge/rent/fee
$55 / month per pet

Storage
$50-$170 / month

Electric
Resident

Gas
Community

Sewer
Resident

Trash
Community

Water
Resident

Building Reviews (0)

There are no reviews for this building. Be the first to add your review for this building.

Write a Review