| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2023-04-05 | 8 | $4,378 | 1 | 1.0 | 2023-06-02 | |||
| 2022-08-10 | 8 | $4,548 | 1 | 1.0 | 2022-09-30 | |||
| 2022-06-03 | 8 | $4,385 | 1 | 1.0 | 2022-08-04 | |||
| 2022-04-08 | 8 | $4,070 | 1 | 1.0 | 2022-05-28 | |||
| 2022-03-11 | 8 | $4,125 | 1 | 1.0 | 2022-05-28 | 
5 min walk, 0.31 miles
3 min walk, 0.23 miles
Monday Closed
Tuesday 10 AM-6 PM
Wednesday 10 AM-6 PM
Thursday 10 AM-3 PM
Friday 10 AM-6 PM
Saturday 10 AM-6 PM
Sunday Closed