Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-12-01 | 08K | $4,450 | 2 | 2.0 | 2024-12-05 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-07-03 | 08K | $3,720 | 2 | 2.0 | 2.0 | |||
2021-06-20 | 08K | $3,720 | 2 | 2.0 | 2.0 | 1.0 | ||
2021-06-05 | 08K | $3,720 | 2 | 2.0 | 2.0 | 1.0 | ||
2021-05-23 | 08K | $3,720 | 2 | 2.0 | 2.0 | 1.0 | ||
2021-05-07 | 08K | $3,720 | 2 | 2.0 | 2.0 | 1.0 |
4 min walk, 0.35 miles
7 min walk, 0.44 miles
Monday 10 AM-6 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 11 AM-7 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM