| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-12-01 | 14J | $2,849 | 0 | 1.0 | 1.5 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2021-04-24 | 14J | $2,095 | 0 | 1.0 | 3.0 | 1.0 | ||
| 2021-02-01 | 14J | $2,095 | 0 | 1.0 | 2.0 | |||
| 2021-01-01 | 14J | $2,095 | 0 | 1.0 | 2.0 | |||
| 2020-12-18 | 14J | $2,095 | 0 | 1.0 | 2.0 | |||
| 2020-12-04 | 14J | $2,095 | 0 | 1.0 | 2.0 |
4 min walk, 0.35 miles
7 min walk, 0.44 miles
Monday 10 AM-6 PM
Tuesday 9 AM-5 PM
Wednesday 9 AM-5 PM
Thursday 11 AM-7 PM
Friday 10 AM-6 PM
Saturday 11 AM-5 PM
Sunday 11 AM-5 PM