| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-03-14 | 27E | $4,633 | 0 | 1.0 | 2025-03-25 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2022-03-03 | 27E | $4,270 | 0 | 1.0 | 2022-03-20 | |||
| 2022-02-03 | 27E | $4,825 | 0 | 1.0 | 2022-03-20 | |||
| 2020-12-11 | 27E | $2,473 | 0 | 1.0 | 2.5 | 
2 min walk, 0.36 miles
4 min walk, 0.44 miles
9 min walk, 0.24 miles
3 min walk, 0.12 miles
3 min walk, 0.2 miles
9 min walk, 0.47 miles
Monday 9 AM-6 PM
Tuesday 9 AM-6 PM
Wednesday 9 AM-6 PM
Thursday 9 AM-6 PM
Friday 9 AM-6 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM