Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-20 | 1604 | $3,250 | 1 | 1.0 | 2.0 | Now | 1.5 | |
2021-01-20 | 3301 | $3,438 | 1 | 1.0 | 2.0 | Now | 1.5 | |
2021-01-20 | 505 | $3,750 | 1 | 1.0 | 2.0 | Now | 1.5 | |
2021-01-20 | 2606 | $5,667 | 2 | 2.0 | 2.0 | Now | 1.5 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-05 | 1604 | $3,250 | 1 | 1.0 | 2.0 | 1.5 | ||
2021-01-05 | 3301 | $3,438 | 1 | 1.0 | 2.0 | 1.5 | ||
2021-01-05 | 505 | $3,750 | 1 | 1.0 | 2.0 | 1.5 | ||
2021-01-05 | 2506 | $5,276 | 2 | 2.0 | 3.0 | 1.5 | ||
2021-01-05 | 2606 | $5,667 | 2 | 2.0 | 2.0 | 1.5 | ||
Show More Past Listings... |
4 min walk, 0.34 miles
3 min walk, 0.38 miles
6 min walk, 0.43 miles
7 min walk, 0.23 miles
8 min walk, 0.37 miles
6 min walk, 0.48 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review