| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-11-07 | 14E | $4,849 | 1 | 1.0 | 1.5 | 2024-11-11 | 1.0 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2021-10-11 | 14E | $4,499 | 1 | 1.0 | 0.2 | 0.5 | ||
| 2021-09-27 | 14E | $4,499 | 1 | 1.0 | 0.2 | 0.5 | ||
| 2021-09-13 | 14E | $4,595 | 1 | 1.0 | 2021-09-16 | 0.5 | ||
| 2021-08-30 | 14E | $4,595 | 1 | 1.0 | 2021-09-16 | 0.5 | 
7 min walk, 0.46 miles
6 min walk, 0.36 miles
4 min walk, 0.44 miles
2 min walk, 0.36 miles
7 min walk, 0.36 miles
6 min walk, 0.36 miles