Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-01-12 | 216 | $4,322 | 0 | 1.0 | 2025-03-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-06-07 | 216 | $3,327 | 0 | 1.0 | 0.5 | 2021-07-09 | ||
2021-05-24 | 216 | $3,427 | 0 | 1.0 | 2021-07-09 | |||
2020-07-23 | 216 | $3,315 | 0 | 1.0 | ||||
2020-07-09 | 216 | $3,309 | 0 | 1.0 | 2020-07-08 | |||
2020-06-11 | 216 | $3,371 | 0 | 1.0 | 1.5 | 2020-06-20 |
6 min walk, 0.17 miles
3 min walk, 0.25 miles
3 min walk, 0.23 miles
1 min walk, 0.02 miles
5 min walk, 0.27 miles
1 min walk, 0.11 miles