| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2024-11-07 | 823 | $6,994 | 2 | 2.0 | 1.5 | Now | 1.0 | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2021-12-06 | 823 | $5,995 | 2 | 2.0 | 1.0 | |||
| 2021-11-22 | 823 | $5,995 | 2 | 2.0 | 1.0 | |||
| 2021-11-08 | 823 | $6,295 | 2 | 2.0 | ||||
| 2020-10-12 | 823 | $4,877 | 2 | 2.0 | 2.5 | |||
| 2020-09-29 | 823 | $4,877 | 2 | 2.0 | 2.5 | 
7 min walk, 0.49 miles