| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 2 | $4,750 | 2 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 2 | $4,400 | 2 | 1.0 | ||||
| 2025-02-04 | 2 | $4,400 | 2 | 1.0 | 2025-03-01 | |||
| 2024-07-08 | 2 | $4,400 | 2 | 1.0 | ||||
| 2024-05-04 | 2 | $4,400 | 2 | 1.0 | 2024-06-01 | |||
| 2023-05-22 | 2 | $4,500 | 2 | 1.0 | ||||
| Show More Past Listings... | ||||||||
1 min walk, 0.02 miles
4 min walk, 0.5 miles
6 min walk, 0.47 miles
5 min walk, 0.35 miles
8 min walk, 0.48 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review