Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-18 | 03G | $2,159 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 04B | $2,175 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 09D | $2,394 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | PHE | $2,400 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 09B | $2,415 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 06A | $2,700 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | PHD | $2,750 | 0 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 05S | $2,812 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 10C | $3,150 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 11C | $3,175 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 09E | $3,195 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 06N | $3,395 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 09L | $3,468 | 1 | 1.0 | 2.0 | Now | 1.0 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 9B | $2,565 | 0 | 1.0 | 2.0 | |||
2021-01-01 | 10C | $3,150 | 1 | 1.0 | 2.0 | 1.0 | ||
2021-01-01 | 9L | $3,469 | 1 | 1.0 | 2.0 | 1.0 | ||
2021-01-01 | 5K | $4,213 | 2 | 1.0 | 2.0 | 1.0 | ||
2020-12-18 | 4B | $2,325 | 0 | 1.0 | 2.0 | 1.0 | ||
Show More Past Listings... |
4 min walk, 0.38 miles
7 min walk, 0.45 miles
5 min walk, 0.46 miles
3 min walk, 0.33 miles
Building Reviews (1)
Anonymous
Sep 12, 2015
Tenant:
A friendly and modern community a stone's throw away from the lovely LIC Landing Water Front. And what's more, you're close to the city but without the headaches of the city. This is a community I would happily recommend to family and friends.