| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 0 | $3,200 | 0 | 1.0 | 2025-06-01 | |||
| 2025-07-03 | 0 | $3,200 | 0 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 0 | $3,450 | 0 | 1.0 | Now | |||
| 2025-07-03 | 0 | $3,500 | 0 | 1.0 | Now | |||
| 2025-07-03 | 1 | $3,750 | 1 | 1.0 | 2025-08-01 | |||
| 2025-07-03 | 1 | $3,800 | 1 | 1.0 | Now | |||
| 2025-07-03 | 1 | $3,800 | 1 | 1.0 | Now |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-02-04 | 0 | $2,950 | 0 | 1.0 | ||||
| 2024-09-15 | 1 | $3,400 | 1 | 1.0 | ||||
| 2024-07-08 | 0 | $2,800 | 0 | 1.0 | 2024-08-01 | |||
| 2024-07-08 | 0 | $2,850 | 0 | 1.0 | 2024-08-01 | |||
| 2024-07-08 | 0 | $2,900 | 0 | 1.0 |
6 min walk, 0.47 miles
4 min walk, 0.5 miles
8 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review