| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-07-03 | 0 | $3,050 | 0 | 1.0 | Now | |||
| 2025-07-03 | 0 | $3,800 | 0 | 1.0 | 2025-08-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | 0 | $3,300 | 0 | 1.0 | ||||
| 2024-09-15 | 0 | $3,300 | 0 | 1.0 | ||||
| 2024-09-15 | 0 | $4,200 | 0 | 1.0 | 2024-10-01 | |||
| 2024-07-08 | 0 | $3,300 | 0 | 1.0 | 2024-08-01 | |||
| 2023-10-23 | 0 | $2,350 | 0 | 1.0 |
5 min walk, 0.46 miles
7 min walk, 0.45 miles
7 min walk, 0.43 miles
4 min walk, 0.36 miles
4 min walk, 0.36 miles
6 min walk, 0.36 miles