| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | 17K | $4,400 | 0 | 1.0 | 2025-12-01 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2023-05-24 | 17K | $4,300 | 0 | 1.0 | 2023-07-30 | 1.0 | Y | |
| 2023-04-07 | 17K | $4,479 | 0 | 1.0 | 2023-07-28 | 1.0 | Y | |
| 2021-03-19 | 17K | $2,400 | 0 | 1.0 | 1.0 | 1.0 | Y | |
| 2021-03-17 | 17K | $2,400 | 0 | 1.0 | 1.0 | 1.0 | Y |
6 min walk, 0.17 miles
3 min walk, 0.25 miles
5 min walk, 0.27 miles
3 min walk, 0.12 miles
3 min walk, 0.2 miles
3 min walk, 0.23 miles