| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | 17K | $4,400 | 0 | 1.0 | 2025-12-01 | |||
| 2025-11-20 | 20K | $4,800 | 0 | 1.0 | 2026-01-02 | |||
| 2025-08-27 | 12J | $5,700 | 1 | 1.0 | 2025-09-22 | |||
| 2025-10-28 | 8F | $5,900 | 1 | 1.0 | 2026-01-02 | |||
| 2025-08-27 | 30C | $6,200 | 1 | 1.0 | 2025-10-10 | |||
| 2025-11-20 | 26E | $9,800 | 2 | 2.0 | 2026-01-02 |
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | 10D | $4,600 | 0 | 1.0 | 2025-12-01 | |||
| 2025-08-27 | 12B | $5,300 | 0 | 1.0 | ||||
| 2025-08-27 | 4G | $6,000 | 1 | 1.0 | 2025-10-22 | |||
| 2025-08-27 | 17C | $7,400 | 1 | 1.0 | 2025-09-15 | |||
| 2025-08-27 | 27B | $10,000 | 2 | 2.0 | 2025-10-01 | |||
| Show More Past Listings... | ||||||||
6 min walk, 0.17 miles
3 min walk, 0.25 miles
5 min walk, 0.27 miles
3 min walk, 0.12 miles
3 min walk, 0.2 miles
3 min walk, 0.23 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review