Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-07 | E | $1,989 | 0 | 1.0 | 2021-02-02 | |||
2021-01-07 | D | $2,009 | 0 | 1.0 | Now | |||
2021-01-07 | D | $2,085 | 0 | 1.0 | 2021-01-10 | |||
2021-01-07 | B | $2,360 | 0 | 1.0 | 2021-03-03 | |||
2021-01-07 | E | $2,400 | 0 | 1.0 | 2021-03-07 | |||
2021-01-07 | H | $2,400 | 0 | 1.0 | Now | |||
2021-01-07 | H | $2,420 | 0 | 1.0 | 2021-01-13 | |||
2021-01-07 | B | $2,450 | 0 | 1.0 | Now | |||
2021-01-07 | H | $2,508 | 0 | 1.0 | Now | |||
2021-01-07 | D | $2,550 | 0 | 1.0 | 2021-02-08 | |||
2021-01-07 | B | $3,355 | 1 | 1.0 | 2021-02-20 | |||
2021-01-07 | E | $3,490 | 1 | 2.0 | Now | |||
2021-01-07 | G | $3,818 | 1 | 1.0 | 2021-02-07 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-24 | E | $1,989 | 0 | 1.0 | 2.0 | 2021-02-02 | ||
2020-12-24 | D | $2,009 | 0 | 1.0 | 2.0 | |||
2020-12-24 | D | $2,085 | 0 | 1.0 | 2.0 | 2021-01-10 | ||
2020-12-24 | E | $2,400 | 0 | 1.0 | 2.0 | 2021-03-07 | ||
2020-12-24 | H | $2,400 | 0 | 1.0 | 2.0 | |||
Show More Past Listings... |
4 min walk, 0.29 miles
3 min walk, 0.32 miles
3 min walk, 0.33 miles
6 min walk, 0.08 miles
4 min walk, 0.16 miles
7 min walk, 0.45 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review