Loading map...
Eagle Lofts
43-22 Queens Street, Long Island City, NY, 11101
Rental Building in
Long Island City
$$$ |
Studio, 1, 2
Bed
790 Units |
55 Floors |
Built in 2018
Managed By
Rockrose
17 Active Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-11-14 | 272 | $2,469 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 271 | $2,511 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 365 | $2,562 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 274 | $2,603 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 552 | $2,723 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 525 | $2,751 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 337 | $2,783 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 537 | $2,815 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 570 | $3,008 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 558 | $3,342 | 1 | 1.0 | 1.0 | 1.0 | ||
2019-11-14 | 3106 | $3,547 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | 4606 | $3,611 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | PH10 | $3,744 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | 910 | $3,749 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | PH07 | $3,761 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | PH06 | $3,787 | 1 | 1.0 | 2.0 | 1.0 | ||
2019-11-14 | 542 | $5,077 | 2 | 2.0 | 1.0 | 1.0 |
30 Past Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-10-31 | 272 | $2,508 | 0 | 1.0 | 1.0 | |||
2019-10-31 | 365 | $2,608 | 0 | 1.0 | 1.0 | 1.0 | ||
2019-10-31 | 274 | $2,653 | 0 | 1.0 | 1.0 | |||
2019-10-31 | 552 | $2,783 | 0 | 1.0 | 1.0 | |||
2019-10-31 | 537 | $2,883 | 0 | 1.0 | 1.0 | |||
Show More... |
Building Amenities












Building Price Range
Studio | $2,500 - $3,300 |
1 Bed | $3,500 - $4,500 |
2 Bed | $5,000 - $6,500 |
Broker Fee Savings
Studio | $3,480 |
1 Bed | $4,800 |
2 Bed | $6,900 |
Subway
E
M
R
Queens Plz
4 min walk, 0.16 miles
G
Long Island City - Court Sq
4 min walk, 0.29 miles
7
N
W
Queensboro Plz
6 min walk, 0.08 miles
7
Court Sq
3 min walk, 0.32 miles
E
M
Court Sq - 23rd St
3 min walk, 0.33 miles
7
33rd St
4 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review