| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
|---|---|---|---|---|---|---|---|---|
| 2024-01-16 | 10E | $6,200 | 2 | 2.0 | ||||
| 2023-12-26 | 2D | $6,100 | 2 | 2.0 | ||||
| 2023-12-26 | 10E | $6,200 | 2 | 2.0 | ||||
| 2023-12-06 | 10E | $6,200 | 2 | 2.0 | ||||
| 2023-11-08 | 10E | $6,200 | 2 | 2.0 | ||||
| Show More Past Listings... | ||||||||
7 min walk, 0.43 miles
6 min walk, 0.36 miles
7 min walk, 0.45 miles
4 min walk, 0.36 miles
4 min walk, 0.32 miles
5 min walk, 0.46 miles
227 East 85th Street
New York, NY 10028
Monday 9 AM-7 PM
Tuesday 9 AM-7 PM
Wednesday 9 AM-7 PM
Thursday 9 AM-7 PM
Friday 9 AM-7 PM
Saturday 10 AM-6 PM
Sunday 10 AM-6 PM
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review