Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-03-22 | 0 | $3,100 | 0 | 1.0 | 2025-04-01 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2025-02-04 | 0 | $3,350 | 0 | 1.0 | 2025-03-01 | |||
2024-07-08 | 0 | $3,200 | 0 | 1.0 | ||||
2024-07-08 | 0 | $3,200 | 0 | 1.0 | ||||
2024-05-04 | 0 | $3,100 | 0 | 1.0 | 2024-06-01 | |||
2024-02-29 | 0 | $2,900 | 0 | 1.0 | 2024-04-01 |
8 min walk, 0.36 miles
3 min walk, 0.29 miles
7 min walk, 0.45 miles
3 min walk, 0.33 miles
4 min walk, 0.36 miles
8 min walk, 0.48 miles