| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-05-05 | 1 | $3,900 | 1 | 1.0 | Now | 
| Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize | 
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | 1 | $3,900 | 1 | 1.0 | 2025-04-01 | |||
| 2024-02-29 | 1 | $3,600 | 1 | 1.0 | 2024-04-01 | |||
| 2023-03-01 | 1 | $3,700 | 1 | 1.0 | ||||
| 2021-02-25 | 1 | $2,350 | 1 | 1.0 | 1.0 | |||
| 2021-02-11 | 1 | $2,350 | 1 | 1.0 | 1.0 | 
2 min walk, 0.13 miles
4 min walk, 0.38 miles
3 min walk, 0.23 miles
3 min walk, 0.23 miles
3 min walk, 0.1 miles
1 min walk, 0.02 miles