Loading map...
110 East 7th Street
110 East 7th Street, New York, NY, 10009
Rental Building in
East Village
$ |
1, 2
Bed
23 Units |
6 Floors |
Built in 1900
Managed By
Jakobson Properties
3 Active Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-11-27 | 18 | $2,705 | 2 | 1.0 | ||||
2019-11-27 | 20 | $2,750 | 2 | 1.0 | 2020-01-01 | |||
2019-11-27 | 2 | $2,895 | 2 | 1.0 | 2020-01-01 |
4 Past Rental Listings
Date | Apt # | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2019-11-13 | 18 | $2,725 | 2 | 1.0 | ||||
2019-11-13 | 20 | $2,750 | 2 | 1.0 | 2020-01-01 | |||
2019-10-29 | 18 | $2,770 | 2 | 1.0 | 2019-11-01 | |||
2019-10-16 | 18 | $2,780 | 2 | 1.0 | 2019-11-01 |
Building Amenities



Building Price Range
1 Bed | $2,500 < |
2 Bed | $3,500 < |
Broker Fee Savings
1 Bed | $3,000 |
2 Bed | $4,200 |
Subway
F
Lower East Side - 2nd Ave
8 min walk, 0.36 miles
L
1st Ave
4 min walk, 0.36 miles
4
6
Astor Pl
7 min walk, 0.45 miles
L
3rd Ave
5 min walk, 0.46 miles
N
Q
R
W
8th St - NYU
4 min walk, 0.36 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review