Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-10-15 | 0 | $5,490 | 0 | 1.0 | 2024-12-21 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2024-03-08 | 0 | $5,070 | 0 | 1.0 | 2024-04-12 | |||
2024-03-08 | 0 | $5,350 | 0 | 1.0 | 2024-07-13 | |||
2024-03-08 | 0 | $5,412 | 0 | 1.0 | 2024-08-07 | |||
2023-11-22 | 0 | $5,150 | 0 | 1.0 | 2023-12-21 | |||
2023-03-15 | 0 | $5,270 | 0 | 1.0 | 2023-03-29 |
7 min walk, 0.43 miles
6 min walk, 0.36 miles
4 min walk, 0.32 miles
5 min walk, 0.46 miles
4 min walk, 0.36 miles
7 min walk, 0.45 miles